ICC T20 World cup 2016 Schedule


ICC t20 world cup 2016

Live Score Card




W=win, L=Loss

Group AGroup B
Sri Lanka (W,L,L,L)India* (L,W,W,W)
South Africa (L,W,L,W)Pakistan (W,L,L,L)
West Indies* (W,W,W,L)Australia (L,W,W,L)
England (L,W,W,W)New Zealand* (W,W,W,W)
Afghanistan (L,L,L,W)Bangladesh (L,L,L,L)

Note: Top 2 teams (West Indies, England, India, New Zealand) will qualify for ICC T20 World Cup 2016 semi finales


Semi Final


MatchQualify the Final
England vs New ZealandEngland
India vs West IndiesWest Indies




Final


Team-1vsTeam-2
England
England 


vs
West Indies
West Indies

West Indies win the T20 World Cup  2016

Note: T20 woman World cup 2016 also win West Indies Woman Team.


Congratulation West Indies


Match Schedule


DateTimeMatchWinner
Mar 8 ,201615:00 local (09:30 GMT | 15:30 BDT)Hong Kong v ZimbabweZimbabwe
Mar 8 ,201619:30 local (14:00 GMT | 20:00 BDT) Afghanistan v ScotlandAfghanistan
Mar 9 ,201615:00 local (09:30 GMT | 15:30 BDT)Bangladesh v NetherlandsBangladesh
Mar 9 ,201619:30 local (14:00 GMT | 20:00 BDT) Ireland v OmanOman
Mar 10 ,201615:00 local (09:30 GMT | 15:30 BDT)Scotland v ZimbabweZimbabwe
Mar 10 ,201619:30 local (14:00 GMT | 20:00 BDT) Afghanistan v Hong KongAfghanistan
Mar 11 ,201615:00 local (09:30 GMT | 15:30 BDT)Netherlands v OmanMatch abandoned
Mar 11 ,201619:30 local (14:00 GMT | 20:00 BDT) Bangladesh v IrelandMatch abandoned
Mar 12 ,201615:00 local (09:30 GMT | 15:30 BDT)Afghanistan v ZimbabweAfghanistan
Mar 12 ,201619:30 local (14:00 GMT | 20:00 BDT) Hong Kong v ScotlandScotland
Mar 13 ,201615:00 local (09:30 GMT | 15:30 BDT)Ireland v NetherlandsNetherlands
Mar 13 ,201619:30 local (14:00 GMT | 20:00 BDT) Bangladesh v OmanBangladesh
Mar 15 ,201619:30 local (14:00 GMT | 20:00 BDT)India v New ZealandNew Zealand
Mar 16 ,201615:00 local (09:30 GMT | 15:30 BDT)Bangladesh v Pakistan Pakistan
Mar 16 ,201619:30 local (14:00 GMT | 20:00 BDT) England v West Indies West Indies
Mar 17 ,201619:30 local (14:00 GMT | 20:00 BDT)Afghanistan v Sri Lanka Sri Lanka
Mar 18 ,201615:00 local (09:30 GMT | 15:30 BDT) Australia v New Zealand New Zealand
Mar 18 ,201619:30 local (14:00 GMT | 20:00 BDT) England v South Africa England
Mar 19 ,201619:30 local (14:00 GMT | 20:00 BDT) India v Pakistan India
Mar 20 ,201615:00 local (09:30 GMT | 15:30 BDT) Afghanistan v South Africa South Africa
Mar 20 ,201619:30 local (14:00 GMT | 20:00 BDT) Sri Lanka v West Indies West Indies
Mar 21 ,201619:30 local (14:00 GMT | 20:00 BDT) Australia v Bangladesh Australia
Mar 22 ,201619:30 local (14:00 GMT | 20:00 BDT) New Zealand v Pakistan New Zealand
Mar 23 ,201615:00 local (09:30 GMT | 15:30 BDT) Afghanistan v England England
Mar 23 ,201619:30 local (14:00 GMT | 20:00 BDT) India v Bangladesh India
Mar 25 ,201615:00 local (09:30 GMT | 15:30 BDT) Australia v Pakistan Australia
Mar 25 ,201619:30 local (14:00 GMT | 20:00 BDT) South Africa v West IndiesWest Indies
Mar 26 ,201615:00 local (09:30 GMT | 15:30 BDT) Bangladesh v New Zealand New Zealand
Mar 26 ,201619:30 local (14:00 GMT | 20:00 BDT) England v Sri LankaEngland
Mar 27 ,201615:00 local (09:30 GMT | 15:30 BDT) Afghanistan v West Indies Afghanistan
Mar 27 ,201619:30 local (14:00 GMT | 20:00 BDT) India v Australia India
Mar 28 ,201619:30 local (14:00 GMT | 20:00 BDT) South Africa v Sri Lanka South Africa
Mar 30 ,201619:30 local (14:00 GMT | 20:00 BDT) New Zealand v EnglandEngland
Mar 31 ,201619:30 local (14:00 GMT | 20:00 BDT) India v West IndiesWest Indies
Apr 03 ,201619:30 local (14:00 GMT | 20:00 BDT) England v West Indies (Reserve Day) West Indies
Share on Google Plus

About Unknown

This post Create by Admin ( Majbahul Islam Shourav)

1 comments: